












| 1 | Location | located in the North Central area of the Gulf of Suez. / Red Sea | |||||||||||||||
| 2 | Client | GUPCO | |||||||||||||||
| 3 | Owner | GUPCO / Dragon Oil ![]() | |||||||||||||||
| 4 | Type of participation | Contractor | |||||||||||||||
| 5 | Contract value | 33,362,680 US$ | |||||||||||||||
| 6 | Duration | 6 Months | |||||||||||||||
| 7 | Start Date - End Date | 2023-01-01 to 2024-01-01 | |||||||||||||||
| 8 | Project description | 1- Transportation & Installation of Plat form 2- Procurement and laying for 2 pipe lines | |||||||||||||||
| 9 | Scope Of Work | 1- Transportation & Installation of Plat for : - North Safa Jacket. 560 ton & North Safa Drilling Deck. 400 ton 2- Procurement : - Procurement of line pipes, bulk material, etc 3- Pipe lines Laying : - Pre & Post Lay Survey - Laying of 12” Pipeline from Ramadan-6 P/F to North Safa P/F (10 KM) Water depth (23-66) m - Laying of 8” Pipeline from North Safa P/F to July-10 P/F (11 KM) Water depth (38-41) m | |||||||||||||||
| 10 | Marine vessels used in the project | 1- PMS-12 - 600 Tons Derrick Pipe Laying Barge 2- PMS-MAYO DPII DSV Sat Diving 3- PMS-48 Cargo Barge 4- PMS-32 AHTS 5- PMS-4 Tug Boat 6- PMS-5 Tug Boat 7- Other rented marine vessels | |||||||||||||||
| 11 | Work volume |
|
