






| 1 | Location | West Delta / Mediterranean sea | |||||||||||||||
| 2 | Client | Burullus Gas Company | |||||||||||||||
| 3 | Owner | Burullus Gas Company / Shell ![]() | |||||||||||||||
| 4 | Type of participation | EPIC | |||||||||||||||
| 5 | Contract value | $ 40,024,768 | |||||||||||||||
| 6 | Duration | 468 Days | |||||||||||||||
| 7 | Start Date - End Date | 2023-09-27 to 2025-01-20 | |||||||||||||||
| 8 | Project description | The work of Laying the submarine electrical cables for the WDDM Phase X project, affiliated to Burullus Gas Company, in an unprecedented achievement, and is a pure Egyptian cooperation between local entities owned by the private and public sectors. Using the PMS MAYO and PMS Burullus offshore units in Simultaneous Operations (SIMOPS) and using WROVs, PMS-PMT was able to complete the Laying of 2 Deepwater power cables at depths of up to 660 meters with global Laying rates. | |||||||||||||||
| 9 | Scope Of Work | •Engineering: -Jumper fabrication & Installation -Mud mate fabrication & Installation -Installation of EFL & HFL -Cable laying sequence engineering •Fabrication: -3 Jumpers -4 Mud mate •Transportation: - Power Cable from Norway to Alex port •Construction & Installation work: a. Sepia-1 Well WD: 550M - Jumper Fabrication & Installation - Installation of 2 EFL - Installation of 1 HFL b. Sapsat-3 Well WD: 450M - Power Cable Installation (2 KM) From SAPSAT 3 XT to W19 PLET - Jumper Installation - EDM Mud Mate Installation - Installation of 3 x 2 EFL - Installation of 1 HFL c. Seagull West-1 WD: 660M - Power Cable Installation (5 KM). From W76 DC UTA to EDM Close to W20 TS UTA - Jumper Installation - EDM Mud Mate Installation - Installation of 4 x 2 EFL - Installation of 1 HFL | |||||||||||||||
| 10 | Marine vessels used in the project | 1- PMS-MAYO DPII DSV Utilized in the Cables laying 2- PMS-BURULLUS Construction Vessel With 100 Tons Active Heave Crane Utilized in the project for Work Class ROV Activities | |||||||||||||||
| 11 | Work volume |
|
